Blakeney
The channel down to the Point — seal trips, saltmarsh walks, and small boats that float only near high water.
Next high water
17:50–18:30 BST
Window ±20 min · the water is rising · mid tide
Next 7 days
times in BST · ±20 min| Day | Morning | Evening |
|---|---|---|
| Sun 12 Jul | 05:15–05:55 Mid | 17:50–18:30 Mid |
| Mon 13 Jul | 06:15–06:55 Mid | 18:55–19:35 Mid |
| Tue 14 Jul | 07:10–07:50 Spring | 19:52–20:32 Spring |
| Wed 15 Jul | 08:01–08:41 Spring | 20:43–21:23 Spring |
| Thu 16 Jul | 08:49–09:29 Spring | 21:30–22:10 Spring |
| Fri 17 Jul | 09:34–10:14 Spring | 22:13–22:53 Spring |
| Sat 18 Jul | 10:17–10:57 Spring | 22:55–23:35 Mid |
Two high waters most days, roughly twelve hours apart. Each window is ±20 min around the predicted high water. “Spring” tides run higher and faster than “neap”; low water sits roughly six hours from each high.
Want Blakeney all year?
Get 365 days of high waters for this location as a calendar file — Google, Apple or Outlook. One quiet payment, a whole year sorted.
Generated 12 July 2026 · TICON-4 harmonic constants via @neaps/tide-database (CC-BY-4.0, Hart-Davis et al., 2025)