Burnham Overy Staithe
A winding tidal creek — the launch for dinghies, kayaks and paddleboards heading out toward Scolt Head Island.
Next high water
17:30–18:10 BST
Window ±20 min · the water is rising · mid tide
Next 7 days
times in BST · ±20 min| Day | Morning | Evening |
|---|---|---|
| Sun 12 Jul | 04:55–05:35 Mid | 17:30–18:10 Mid |
| Mon 13 Jul | 05:55–06:35 Mid | 18:35–19:15 Mid |
| Tue 14 Jul | 06:50–07:30 Spring | 19:32–20:12 Spring |
| Wed 15 Jul | 07:41–08:21 Spring | 20:23–21:03 Spring |
| Thu 16 Jul | 08:29–09:09 Spring | 21:10–21:50 Spring |
| Fri 17 Jul | 09:14–09:54 Spring | 21:53–22:33 Spring |
| Sat 18 Jul | 09:57–10:37 Spring | 22:35–23:15 Mid |
Two high waters most days, roughly twelve hours apart. Each window is ±20 min around the predicted high water. “Spring” tides run higher and faster than “neap”; low water sits roughly six hours from each high.
Want Burnham Overy Staithe all year?
Get 365 days of high waters for this location as a calendar file — Google, Apple or Outlook. One quiet payment, a whole year sorted.
Generated 12 July 2026 · TICON-4 harmonic constants via @neaps/tide-database (CC-BY-4.0, Hart-Davis et al., 2025)