Brancaster Staithe
Channel out past the mussel beds toward Scolt Head. A favourite for sailing and crabbing on the tide.
Next high water
17:20–18:00 BST
Window ±20 min · the water is rising · mid tide
Next 7 days
times in BST · ±20 min| Day | Morning | Evening |
|---|---|---|
| Sun 12 Jul | 04:45–05:25 Mid | 17:20–18:00 Mid |
| Mon 13 Jul | 05:45–06:25 Mid | 18:25–19:05 Mid |
| Tue 14 Jul | 06:40–07:20 Spring | 19:22–20:02 Spring |
| Wed 15 Jul | 07:31–08:11 Spring | 20:13–20:53 Spring |
| Thu 16 Jul | 08:19–08:59 Spring | 21:00–21:40 Spring |
| Fri 17 Jul | 09:04–09:44 Spring | 21:43–22:23 Spring |
| Sat 18 Jul | 09:47–10:27 Spring | 22:25–23:05 Mid |
Two high waters most days, roughly twelve hours apart. Each window is ±20 min around the predicted high water. “Spring” tides run higher and faster than “neap”; low water sits roughly six hours from each high.
Want Brancaster Staithe all year?
Get 365 days of high waters for this location as a calendar file — Google, Apple or Outlook. One quiet payment, a whole year sorted.
Generated 12 July 2026 · TICON-4 harmonic constants via @neaps/tide-database (CC-BY-4.0, Hart-Davis et al., 2025)